Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 5. März 2018 | Geneva | Open Market | CHF 700'000 |
| 5. März 2018 | Geneva | Open Market | CHF 5M |
| 2. März 2018 | Geneva | Open Market | CHF 228'872 |
| 2. März 2018 | Geneva | Open Market | CHF 1.69M |
| 2. März 2018 | Geneva | Open Market | CHF 1.17M |
| 2. März 2018 | Geneva | Open Market | CHF 580'000 |
| 2. März 2018 | Geneva | Open Market | CHF 1.72M |
| 2. März 2018 | Geneva | Open Market | CHF 330'402 |
| 2. März 2018 | Geneva | Open Market | CHF 531'968 |
| 2. März 2018 | Geneva | Open Market | CHF 2.35M |
| 2. März 2018 | Geneva | Open Market | CHF 512'000 |
| 2. März 2018 | Geneva | Open Market | CHF 2.86M |
| 2. März 2018 | Geneva | Open Market | CHF 1.65M |
| 2. März 2018 | Geneva | Open Market | CHF 6.65M |
| 2. März 2018 | Geneva | Open Market | CHF 3.2M |
| 2. März 2018 | Geneva | Open Market | CHF 273'614 |
| 2. März 2018 | Geneva | Open Market | CHF 120'459 |
| 2. März 2018 | Geneva | Open Market | CHF 234'034 |
| 2. März 2018 | Geneva | Open Market | CHF 129'062 |
| 1. März 2018 | Geneva | Open Market | CHF 1.45M |
| 1. März 2018 | Geneva | Open Market | CHF 3.7M |
| 1. März 2018 | Geneva | Open Market | CHF 227'825 |
| 1. März 2018 | Geneva | Open Market | CHF 389'165 |
| 1. März 2018 | Geneva | Open Market | CHF 282'347 |
| 1. März 2018 | Geneva | Open Market | CHF 327'967 |
Showing 25 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.