Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 15. Dez. 2016 | Geneva | Open Market | CHF 8'196 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 929'375 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 281'375 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 840'875 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 419'375 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 788'375 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 918'875 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 438'875 |
| 15. Dez. 2016 | Geneva | Open Market | CHF 281'375 |
| 14. Dez. 2016 | Geneva | Open Market | CHF 900'000 |
| 14. Dez. 2016 | Geneva | Open Market | CHF 90'000 |
| 14. Dez. 2016 | Geneva | Open Market | CHF 2.75M |
| 14. Dez. 2016 | Geneva | Open Market | CHF 1'077 |
| 14. Dez. 2016 | Geneva | Open Market | CHF 45'000 |
| 14. Dez. 2016 | Geneva | Open Market | CHF 100 |
| 14. Dez. 2016 | Geneva | Open Market | CHF 750'612 |
| 13. Dez. 2016 | Geneva | Open Market | CHF 100'000 |
| 12. Dez. 2016 | Geneva | Open Market | CHF 611'918 |
| 23. Nov. 2016 | Geneva | Open Market | CHF 1.19M |
Showing 19 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.