Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 6. März 2020 | Geneva | Open Market | CHF 3.7M |
| 6. März 2020 | Geneva | Open Market | CHF 605'000 |
| 5. März 2020 | Geneva | Open Market | CHF 460'000 |
| 5. März 2020 | Geneva | Open Market | CHF 296'000 |
| 5. März 2020 | Geneva | Open Market | CHF 456'000 |
| 5. März 2020 | Geneva | Open Market | CHF 1.38M |
| 5. März 2020 | Geneva | Open Market | CHF 1.05M |
| 5. März 2020 | Geneva | Open Market | CHF 820'482 |
| 5. März 2020 | Geneva | Open Market | CHF 815'784 |
| 5. März 2020 | Geneva | Open Market | CHF 863'759 |
| 5. März 2020 | Geneva | Open Market | CHF 376'000 |
| 5. März 2020 | Geneva | Open Market | CHF 18.24M |
| 5. März 2020 | Geneva | Open Market | CHF 4.75M |
| 4. März 2020 | Geneva | Open Market | CHF 806'554 |
| 4. März 2020 | Geneva | Open Market | CHF 1.2M |
| 4. März 2020 | Geneva | Open Market | CHF 857'607 |
| 4. März 2020 | Geneva | Open Market | CHF 392'140 |
| 4. März 2020 | Geneva | Open Market | CHF 755'000 |
| 4. März 2020 | Geneva | Open Market | CHF 1.09M |
| 4. März 2020 | Geneva | Open Market | CHF 801'940 |
| 4. März 2020 | Geneva | Open Market | CHF 1.49M |
| 4. März 2020 | Geneva | Open Market | CHF 2.29M |
| 4. März 2020 | Geneva | Open Market | CHF 3.41M |
| 4. März 2020 | Geneva | Open Market | CHF 2M |
| 3. März 2020 | Geneva | Open Market | CHF 1.05M |
Showing 25 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.