Recorded property sales in Geneva by commune
Diese Seite auf DeutschΒ·Cette page en franΓ§ais
Every public property transfer the canton of Geneva records is published in the Feuille d'avis officielle. This table counts them per commune over the last twelve months and prints the median recorded sale price where the sample is large enough. These are prices actually paid, taken from the deeds, not asking prices. No buyer or seller is named anywhere on this site.
Period 2025-09-16 to 2026-09-16. A median is published only from 30 or more priced market-type sales (open-market purchases; inheritances, gifts and other non-market transfers are counted but never priced); below that the cell shows how many priced sales the commune has. 22 of 45 communes reach the floor today. Source: Cantonal land registries (e.g. Geneva publications foncieres).
| Commune | Recorded sales, 12 months | Median recorded sale price | Priced market sales |
|---|---|---|---|
| Geneve | 641 | CHF 1β466β500 | 630 |
| Vernier | 221 | CHF 759β120 | 219 |
| Lancy | 152 | CHF 1β087β795 | 148 |
| Veyrier | 134 | CHF 1β125β000 | 133 |
| Thonex | 121 | CHF 1β245β000 | 120 |
| Onex | 116 | CHF 964β453 | 114 |
| Collonge-Bellerive | 91 | CHF 2β980β000 | 91 |
| Meyrin | 89 | CHF 1β032β596 | 89 |
| Vandoeuvres | 89 | CHF 2β192β012 | 89 |
| Bernex | 85 | CHF 1β330β000 | 83 |
| Chene-Bougeries | 83 | CHF 2β550β000 | 83 |
| Confignon | 79 | CHF 1β061β000 | 79 |
| Cologny | 76 | CHF 3β425β000 | 74 |
| Plan-les-Ouates | 67 | CHF 1β275β000 | 66 |
| Grand-Saconnex | 57 | CHF 1β157β420 | 55 |
| Versoix | 53 | CHF 1β210β000 | 51 |
| Chene-Bourg | 52 | CHF 1β310β000 | 52 |
| Carouge | 45 | CHF 1β500β000 | 45 |
| Anieres | 44 | CHF 1β592β284 | 44 |
| Satigny | 43 | CHF 1β310β286 | 42 |
| Chancy | 30 | CHF 1β153β596 | 30 |
| Corsier | 30 | CHF 2β453β334 | 30 |
| Pregny-Chambesy | 29 | 29 of 30 priced sales | 29 |
| Bellevue | 28 | 28 of 30 priced sales | 28 |
| Perly-Certoux | 26 | 25 of 30 priced sales | 25 |
| Collex-Bossy | 22 | 22 of 30 priced sales | 22 |
| Troinex | 22 | 22 of 30 priced sales | 22 |
| Jussy | 17 | 16 of 30 priced sales | 16 |
| Gy | 16 | 16 of 30 priced sales | 16 |
| Meinier | 16 | 15 of 30 priced sales | 15 |
| Dardagny | 15 | 15 of 30 priced sales | 15 |
| Avusy | 14 | 10 of 30 priced sales | 10 |
| Bardonnex | 13 | 13 of 30 priced sales | 13 |
| Choulex | 13 | 13 of 30 priced sales | 13 |
| Avully | 12 | 12 of 30 priced sales | 12 |
| Genthod | 12 | 12 of 30 priced sales | 12 |
| Aire-la-Ville | 10 | 10 of 30 priced sales | 10 |
| Laconnex | 10 | 10 of 30 priced sales | 10 |
| Cartigny | 9 | 9 of 30 priced sales | 9 |
| Celigny | 9 | 9 of 30 priced sales | 9 |
| Russin | 9 | 9 of 30 priced sales | 9 |
| Puplinge | 7 | 7 of 30 priced sales | 7 |
| Hermance | 6 | 6 of 30 priced sales | 6 |
| Presinge | 6 | 6 of 30 priced sales | 6 |
| Soral | 3 | 3 of 30 priced sales | 3 |
Download as CSVBrowse the individual recorded transfersAsking prices by canton
How to read this table
- A recorded sale is a public transfer published by the canton and tied by Alpine Market to a cadastral commune. Transfers the canton withholds are not here.
- The median is computed only over market-type sales with a price in CHF. Inheritances, gifts, exchanges and corporate transfers are counted in the first column and excluded from the median.
- A commune below the floor still shows its count; the median is withheld rather than printed from a handful of deeds.
- Method and sources: methodology and data sources.