Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
23'838
Recorded recorded sales
Date unknown
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| Date unknown | Geneva | Open Market | CHF 7.4M |
| Date unknown | Geneva | Open Market | CHF 1.62M |
| Date unknown | Geneva | Open Market | CHF 620'000 |
| Date unknown | Geneva | Open Market | CHF 1.79M |
| Date unknown | Geneva | Open Market | CHF 435'000 |
| Date unknown | Geneva | Open Market | CHF 22'480 |
| Date unknown | Geneva | Open Market | CHF 2.05M |
| Date unknown | Geneva | Open Market | CHF 556'960 |
| Date unknown | Geneva | Open Market | CHF 770'452 |
| Date unknown | Geneva | Open Market | CHF 2.25M |
| Date unknown | Geneva | Open Market | CHF 4M |
| Date unknown | Geneva | Open Market | CHF 674'477 |
| Date unknown | Geneva | Open Market | CHF 509'780 |
| Date unknown | Geneva | Open Market | CHF 665'653 |
| Date unknown | Geneva | Open Market | CHF 40'000 |
| Date unknown | Geneva | Open Market | CHF 2.77M |
| Date unknown | Geneva | Open Market | CHF 1.55M |
| Date unknown | Geneva | Open Market | CHF 990'000 |
| Date unknown | Geneva | Open Market | CHF 19.8M |
| Date unknown | Geneva | Open Market | CHF 2.2M |
| Date unknown | Geneva | Open Market | CHF 775'000 |
| Date unknown | Geneva | Open Market | CHF 1.98M |
| Date unknown | Geneva | Open Market | CHF 2.02M |
| Date unknown | Geneva | Open Market | CHF 34M |
| Date unknown | Geneva | Open Market | CHF 2.2M |
Showing 25 of 23'838 recorded recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.