Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
23'838
Recorded recorded sales
Date unknown
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| Date unknown | Geneva | Open Market | CHF 1.93M |
| Date unknown | Geneva | Open Market | CHF 2.1M |
| Date unknown | Geneva | Open Market | CHF 12.75M |
| Date unknown | Geneva | Open Market | CHF 1.2M |
| Date unknown | Geneva | Open Market | CHF 1.96M |
| Date unknown | Geneva | Open Market | CHF 15.21M |
| Date unknown | Geneva | Open Market | CHF 1.34M |
| Date unknown | Geneva | Open Market | CHF 5'000 |
| Date unknown | Geneva | Open Market | CHF 760'000 |
| Date unknown | Geneva | Open Market | CHF 340'000 |
| Date unknown | Geneva | Open Market | CHF 861'872 |
| Date unknown | Geneva | Open Market | CHF 912'424 |
| Date unknown | Geneva | Open Market | CHF 1.8M |
| Date unknown | Geneva | Open Market | CHF 2.35M |
| Date unknown | Geneva | Open Market | CHF 1.94M |
| Date unknown | Geneva | Open Market | CHF 1.85M |
| Date unknown | Geneva | Open Market | CHF 1.37M |
| Date unknown | Geneva | Open Market | CHF 1.59M |
| Date unknown | Geneva | Open Market | CHF 1.05M |
| Date unknown | Geneva | Open Market | CHF 4.1M |
| Date unknown | Geneva | Open Market | CHF 2.15M |
| Date unknown | Geneva | Open Market | CHF 1.25M |
| Date unknown | Geneva | Open Market | CHF 9.11M |
| Date unknown | Geneva | Open Market | CHF 1.32M |
| Date unknown | Geneva | Open Market | CHF 2.2M |
Showing 25 of 23'838 recorded recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.