Swiss Property Pulse
Diese Seite auf Deutsch·Cette page en français
Median asking price per square metre of active listings in every Swiss canton, for sale and for rent, from the weekly market snapshot. A median is published only where enough priced listings exist, and the table refreshes with each snapshot.
Median asking price per square metre of active listings, by canton. These are asking prices, not sale prices.
Figures captured 2026-10-25. A median is published only from 30 or more priced listings; the count it rests on is printed beside every figure.
On 2026-10-25, the median asking price of active listings for sale across Switzerland was CHF 7’611 per square metre, across 22’141 priced listings. On 2026-10-25, the median asking rent of active listings for rent across Switzerland was CHF 26 per square metre per month, across 34’911 priced listings.
Switzerland · Median CHF/m² (sale)
CHF 7’611/m²
22’141 listings
Switzerland · Median CHF/m² (rent)
CHF 26/m²
34’911 listings
| Canton | Median CHF/m² (sale) | Median CHF/m² (rent) |
|---|---|---|
| Aargau | CHF 7’983/m²1’749 listings | CHF 24/m²2’333 listings |
| Appenzell Ausserrhoden | CHF 7’447/m²178 listings | CHF 20/m²162 listings |
| Appenzell Innerrhoden | 10 of 30 priced listings | 20 of 30 priced listings |
| Basel-Landschaft | CHF 8’241/m²367 listings | CHF 23/m²1’773 listings |
| Basel-Stadt | CHF 11’500/m²178 listings | CHF 33/m²1’080 listings |
| Bern | CHF 6’600/m²1’927 listings | CHF 22/m²2’997 listings |
| Fribourg | CHF 7’390/m²1’570 listings | CHF 23/m²1’956 listings |
| Geneva | CHF 14’615/m²964 listings | CHF 37/m²2’516 listings |
| Glarus | CHF 6’545/m²69 listings | CHF 21/m²101 listings |
| Graubünden | CHF 8’061/m²761 listings | CHF 27/m²266 listings |
| Jura | CHF 4’265/m²574 listings | CHF 15/m²572 listings |
| Lucerne | CHF 8’466/m²228 listings | CHF 33/m²788 listings |
| Neuchâtel | CHF 6’408/m²657 listings | CHF 18/m²1’633 listings |
| Nidwalden | CHF 12’832/m²55 listings | CHF 35/m²50 listings |
| Obwalden | CHF 11’679/m²35 listings | 24 of 30 priced listings |
| Schaffhausen | CHF 6’648/m²196 listings | CHF 22/m²210 listings |
| Schwyz | CHF 12’593/m²62 listings | CHF 35/m²188 listings |
| Solothurn | CHF 6’461/m²622 listings | CHF 20/m²1’491 listings |
| St. Gallen | CHF 7’146/m²464 listings | CHF 22/m²1’787 listings |
| Thurgau | CHF 7’390/m²634 listings | CHF 21/m²700 listings |
| Ticino | CHF 6’681/m²2’195 listings | CHF 22/m²3’021 listings |
| Uri | CHF 7’954/m²83 listings | CHF 33/m²53 listings |
| Valais | CHF 6’276/m²3’615 listings | CHF 23/m²1’624 listings |
| Vaud | CHF 10’000/m²3’280 listings | CHF 29/m²4’045 listings |
| Zug | CHF 17’857/m²117 listings | CHF 43/m²283 listings |
| Zurich | CHF 11’500/m²1’551 listings | CHF 44/m²5’238 listings |
Download as CSVLooking for prices actually paid? See recorded property sales in Geneva by commune.
Full quarterly report coming soon
We are building a full quarterly Swiss Property Pulse report: price trends, days on market, and rent yield by canton and municipality. Want to know what your own property is worth today, not just the canton average?
Get a free estimate