Swiss Property Pulse
Diese Seite auf Deutsch·Cette page en français
Median asking price per square metre of active listings in every Swiss canton, for sale and for rent, from the weekly market snapshot. A median is published only where enough priced listings exist, and the table refreshes with each snapshot.
Median asking price per square metre of active listings, by canton. These are asking prices, not sale prices.
Figures captured 2026-10-04. A median is published only from 30 or more priced listings; the count it rests on is printed beside every figure.
On 2026-10-04, the median asking price of active listings for sale across Switzerland was CHF 7’540 per square metre, across 23’037 priced listings. On 2026-10-04, the median asking rent of active listings for rent across Switzerland was CHF 25 per square metre per month, across 30’211 priced listings.
Switzerland · Median CHF/m² (sale)
CHF 7’540/m²
23’037 listings
Switzerland · Median CHF/m² (rent)
CHF 25/m²
30’211 listings
| Canton | Median CHF/m² (sale) | Median CHF/m² (rent) |
|---|---|---|
| Aargau | CHF 7’914/m²1’827 listings | CHF 24/m²2’042 listings |
| Appenzell Ausserrhoden | CHF 7’142/m²186 listings | CHF 20/m²142 listings |
| Appenzell Innerrhoden | 10 of 30 priced listings | 16 of 30 priced listings |
| Basel-Landschaft | CHF 7’922/m²459 listings | CHF 23/m²1’674 listings |
| Basel-Stadt | CHF 11’224/m²183 listings | CHF 32/m²978 listings |
| Bern | CHF 6’572/m²1’942 listings | CHF 22/m²2’507 listings |
| Fribourg | CHF 7’383/m²1’635 listings | CHF 23/m²1’740 listings |
| Geneva | CHF 14’615/m²975 listings | CHF 36/m²2’210 listings |
| Glarus | CHF 6’134/m²101 listings | CHF 20/m²96 listings |
| Graubünden | CHF 8’042/m²848 listings | CHF 26/m²238 listings |
| Jura | CHF 4’250/m²841 listings | CHF 15/m²505 listings |
| Lucerne | CHF 8’306/m²237 listings | CHF 33/m²623 listings |
| Neuchâtel | CHF 6’324/m²706 listings | CHF 18/m²1’411 listings |
| Nidwalden | CHF 12’679/m²66 listings | CHF 40/m²54 listings |
| Obwalden | CHF 11’348/m²51 listings | 21 of 30 priced listings |
| Schaffhausen | CHF 6’620/m²209 listings | CHF 22/m²194 listings |
| Schwyz | CHF 12’593/m²86 listings | CHF 34/m²177 listings |
| Solothurn | CHF 6’423/m²634 listings | CHF 20/m²1’328 listings |
| St. Gallen | CHF 7’092/m²542 listings | CHF 22/m²1’600 listings |
| Thurgau | CHF 7’373/m²646 listings | CHF 21/m²577 listings |
| Ticino | CHF 6’692/m²2’210 listings | CHF 22/m²2’622 listings |
| Uri | CHF 7’763/m²89 listings | CHF 35/m²61 listings |
| Valais | CHF 6’276/m²3’573 listings | CHF 23/m²1’457 listings |
| Vaud | CHF 10’000/m²3’323 listings | CHF 29/m²3’429 listings |
| Zug | CHF 17’857/m²117 listings | CHF 45/m²233 listings |
| Zurich | CHF 11’452/m²1’541 listings | CHF 43/m²4’276 listings |
Download as CSVLooking for prices actually paid? See recorded property sales in Geneva by commune.
Full quarterly report coming soon
We are building a full quarterly Swiss Property Pulse report: price trends, days on market, and rent yield by canton and municipality. Want to know what your own property is worth today, not just the canton average?
Get a free estimate